Shields Fleet 1 Most Improved Trophy Standings          
  As of 10/8/2016            
  2016   Cox-Sprague Season Scores Ratio Number of Races Sailed  
  Sail Owners 2015 2016 2016/2015 2015 2016  
1 41 Tim Sawyer / PJ O'Shea            0.7355            0.8319 113.1% 16 19  
2 221 Michael Carr / Lawrence Azzaretti /  Greg Azzaretti            0.8128            0.8717 107.3% 11 20  
3 25 Fred Werblow            0.9007            0.9466 105.1% 29 28  
4 182 Skip McGuire            0.8303            0.8694 104.7% 22 30  
5 231 Pete Saladino / Dan Li            0.7166            0.7502 104.7% 14 16  
6 38/106 John Mawe            0.7441            0.7567 101.7% 15 20  
7 176 Greg Takata / Doug Campbell / Andrew Wertheim            0.8198            0.8194 99.9% 23 15  
8 54 Neil Meyer / Justin Gibbons            0.8623            0.8232 95.5% 19 19  
9 5 Tom O'Brien / James Lawless            0.7647            0.7229 94.5% 27 24  
10 142 Pete McWhinnie/James Holland            0.7934            0.7432 93.7% 24 23  
11 183 Paul Massey / Dual Macintyre            0.8054            0.7143 88.7% 23 10  
* 23 Com Crocker            0.8603                    -   0.0% 23 0  
* 49 Greg Davis / Kevin Santee            0.7448            0.7042 94.5% 5 14  
* 70 Roland Schulz / Team Oen-Ronan            0.7083                    -   0.0% 3 0  
                 
* Did not "qualify" in 2016, 2015 or both   Races needed to qualify:   14 11