Shields Fleet 1 Most Improved Trophy Standings        
  As of 9/30/2015            
  2015   Cox-Sprague Season Scores Ratio Number of Races Sailed  
  Sail Owners 2014 2015 2015/2014 2014 2015  
1 142 Pete McWhinnie/James Holland            0.6982            0.7934 113.6% 16 24  
2 183 Paul Massey / Dual Macintyre            0.7447            0.8054 108.2% 16 23  
3 54 Neil Meyer / Justin Gibbons            0.8183            0.8623 105.4% 21 19  
4 25 Fred Werblow            0.8630            0.9007 104.4% 37 29  
5 5 Tom O'Brien            0.7379            0.7647 103.6% 26 27  
6 221 Michael Carr / Lawrence Azzaretti /  Greg Azzaretti            0.7958            0.8128 102.1% 21 11  
7 182 Skip McGuire            0.8232            0.8303 100.9% 27 22  
8 176 Greg Takata / Doug Campbell / Andrew Wertheim            0.8242            0.8198 99.5% 26 23  
9 41 Tim Sawyer / Patrick Leonard / PJ O'Shea            0.7546            0.7355 97.5% 17 16  
10 23 Com Crocker            0.9241            0.8603 93.1% 29 23  
11 106 John Mawe            0.8070            0.7441 92.2% 22 15  
* 231 HL DeVore            0.8906            0.7166 80.5% 13 14  
* 49 Greg Davis / Kevin Santee            0.8064            0.7448 92.4% 11 5  
* 70 Roland Schulz / Team Oen-Ronan            0.6667            0.7083 106.3% 4 3  
                 
* Did not "qualify" in 2015, 2014 or both   Races needed to qualify:   14 12