Shields Fleet 1 Most Improved Trophy Standings        
  As of 10/29/2014            
  2014   Cox-Sprague Season Scores Ratio Number of Races Sailed  
  Sail Owners 2013 2014 2014/2013 2013 2014  
1 106 John Mawe            0.7643            0.8070 105.6% 25 22  
2 221 Michael Carr / Lawrence Azzaretti /  Greg Azzaretti            0.7667            0.7958 103.8% 14 21  
3 176 Greg Takata / Doug Campbell / Andrew Wertheim            0.8017            0.8242 102.8% 21 26  
4 142 Pete McWhinnie/James Holland            0.6895            0.6982 101.3% 21 16  
5 5 Tom O'Brien            0.7288            0.7379 101.2% 27 26  
6 23 Com Crocker            0.9176            0.9241 100.7% 31 29  
7 54 Neil Meyer / Justin Gibbons            0.8217            0.8183 99.6% 18 21  
8 183 Paul Massey / Dual Macintyre            0.7513            0.7447 99.1% 21 16  
9 25 Fred Werblow            0.8802            0.8630 98.0% 32 37  
10 182 Skip McGuire            0.8754            0.8232 94.0% 24 27  
* 231 HL DeVore            0.8308            0.8906 107.2% 8 13  
* 49 Greg Davis / Kevin Santee            0.6846            0.8064 117.8% 7 11  
* 41 Tim Sawyer / Patrick Leonard / PJ O'Shea            0.6950            0.7546 108.6% 10 17  
* 70 Roland Schulz / Team Oen-Ronan            0.7864            0.6667 84.8% 11 4  
                 
* Did not "qualify" in 2014, 2013 or both   Races needed to qualify:   14 14