Shields Fleet 1 Most Improved Trophy Standings        
  As of 1/3/2014            
  2013   Cox-Sprague Season Scores Ratio Number of Races Sailed  
  Sail Owners 2013 2012 2013/2012 2013 2012  
1 182 Skip McGuire            0.8754            0.8277 105.8% 24 18  
2 5 Tom O'Brien            0.7288            0.7411 98.3% 27 18  
3 25 Fred Werblow            0.8802            0.9091 96.8% 32 44  
4 106 John Mawe            0.7643            0.8061 94.8% 25 27  
5 54 Neil Meyer / Justin Gibbons            0.8217            0.8798 93.4% 18 18  
6 142 Pete McWhinnie/James Holland            0.6895            0.7415 93.0% 21 32  
7 221 Michael Carr / Lawrence Azzaretti /  Greg Azzaretti            0.7667            0.8567 89.5% 14 31  
8 176 Greg Takata / Doug Campbell / Andrew Wertheim            0.8017            0.8995 89.1% 21 20  
* 23 Com Crocker            0.9176            0.8395 109.3% 31 9  
* 183 Paul Massey / Dual Macintyre            0.7513            0.7177 104.7% 21 15  
* 231 HL DeVore            0.8308            0.9283 89.5% 8 6  
* 49 Greg Davis / Kevin Santee            0.6846            0.7719 88.7% 7 2  
* 41 Tim Sawyer / Patrick Leonard / PJ O'Shea            0.6950            0.7879 88.2% 10 13  
** 38 Jean Pierre Jabart                     -              0.6957   0 19  
* 70 Roland Schulz / Team Oen-Ronan            0.7864                    -     11 0  
*  26 Kevin Hynes / Tom Gallagher                    -                      -     0 0  
                 
* Did not "qualify" in 2012     Races needed to qualify: 14 18  
** Did not "qualify" in 2013