LARCHMONT YACHT CLUB                
  113'th Race Week                
  Sat, July 16 to Sun, July 24, 2011                
                     
        16-Jul 17-Jul 23-Jul
  Sail Owners Tot R1 R2 R3 R4 R5 R6 R7
1 231 HL DeVore 13 10 1 1 3 5 1 2
2 25 Fred Werblow 19 2 7 6 1 3 4 3
3 23 Com Crocker / Dual Macintyre 20 7 4 4 8 1 3 1
4 182 Skip McGuire 25 4 5 3 4 4 5 5
5 221 Michael Carr 27 1 3 7 6 7 6 4
6 70 Roland Schulz / Team Oen-Ronan 28 3 9 5 11 2 2 7
7 176 Greg Takata / Doug Campbell / Andrew Wertheim 40 6 2 8 7 8 9 9
8 41 Tim Sawyer / Patrick Leonard / PJ O'Shea 41 9 8 2 9 11 7 6
9 54 Neil Meyer 45 8 6 11 2 10 8 11
10 106 John Mawe 50 11 10 10 5 6 10 12
11 49 Greg Davis 70 DNC DNC 9 10 9 DNC DNC
12 142 Justin Gibbons / Phillips Johnston 72 5 OCS DNC DNC DNC 12 13
13 38 Peter Mcwhinnie 77 DNC DNC DNC DNC DNC 11 10
                     
  Full Results at:                
  http://www.yachtscoring.com/event_results_cumulative.cfm?eID=511