2009 SPERRY TOP-SIDER NOOD REGATTA            
  LARCHMONT YACHT CLUB                  
  Sat. Sept. 12 & Sun. Sept. 13, 2009                  
                         
  Shields                      
    Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6
  1 182 Lure McGuire,Skip Larchmont YC 11 1 1 1 3 3 2
  2 176 Katherine Campbell,Douglas Larchmont YC 15 3 4 3 2 2 1
  3 25 Checkmate Werblow,Frederick Larchmont YC 20 2 7 5 1 1 4
  4 206 IVRE Macan,Louis Jeremy Oak Cliff YC 23 7 2 2 4 5 3
  5 106 Lady Mawe,John Larchmont YC 29 4 3 4 6 6 6
  6 197 Wm. E. Tuthill O'Brien,Thomas Larchmont YC 38 6 6 12 DSQ 5 4 5
  7 16 F*U*N Sanford,Tom Larchmont YC 44 8 8 6 7 8 7
  8 142 Intime Johnston,J. Phillips Larchmont YC 53 5 5 7 12 DNC 12 DNC 12 DNC
  9 38 Talisman Concher,Alain Larchmont YC 61 12 DNC 12 DNC 12 DNC 9 7 9
  10 5 SwampFox Pierre Albouy / V Leonard Larchmont YC 61 12 DNC 12 DNC 12 DNC 8 9 8
  11 70 Coquetta Schulz,Roland Larchmont YC 72 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
                         
                         
  Full results at: http://www.larchmontyc.org/racing/NOODBlue09_J105_Overall.htm