LARCHMONT YACHT CLUB
2008 COLUMBUS DAY REGATTA
Overall results
E-22
Sail Skipper Club Total 1 2 3
1 1209 Smalley,Dave Larchmont YC 6 1 4 1
2 1222 Marx,Chris Larchmont YC 6 2 1 3
3 54 Smith,Dan American YC 7 3 2 2
4 1159 Mangone,Bob Larchmont YC 13 5 3 5
5 427 Gaullard,Skip American YC 15 4 5 6
6 429 Varbaro,Karen Old Greenwich 19 6 6 7
7 1303 Longsim,Keith American YC 20 8 DNC 8 DNC 4
IOD
Sail Skipper Club Total 1 2 3
1 22 Huston,Tony Larchmont YC 5 1 1 3
2 9 Miller,Jennifer Mam'k Beac YC 7 4 2 1
3 8 Baum,J IOD- LIS 8 2 4 2
4 10 Lukas,Bruggemann Larchmont YC 10 3 3 4
5 6 Maneker,Marion Larchmont YC 16 5 5 6
6 7 Feehan,J American YC 19 7 DNC 7 DNC 5
Shields
Sail Skipper Club Total 1 2 3
1 182 Mc Guire,Skip Larchmont YC 4 1 1 2
2 176 Campbell,Doug Larchmont YC 7 2 4 1
3 142 Gibbons,Johnston Larchmont YC 9 3 2 4
4 106 Mawe,John Larchmont YC 12 4 3 5
5 70 de Gevaray,Shultz Larchmont YC 19 8 DNF 8 DNS 3
6 41 Leonard,Patrick Larchmont YC 22 8 DNC 8 DNC 6
7 117 Katz,Gollner Larchmont YC 23 8 DNC 8 DNC 7
S-Boat
Sail Skipper Club Total 1 2 3
1 20 Howard,Howard Larchmont YC 4 1 1 2
2 10 Hanson,George Horseshoe Harbor 8 5 DNS 2 1
3 57 Mehlich,Robert Larchmont YC 8 2 3 3
4 17 Beck,Richard Larchmont YC 11 3 4 4
Stars
Sail Skipper Club Total 1 2 3
1 8080 Boliakis,Fotis Cedar Point YC 3 1 1 1
2 8132 de la Villehuchet,Thierry Larchmont YC 7 2 2 3
3 7715 McCallum,Carroll Cedar Point YC 8 3 3 2
E-22
Pos Order Sail Skipper Club Score
1 1 1209 Smalley,Dave Larchmont YC 1
2 2 1222 Marx,Chris Larchmont YC 2
3 3 54 Smith,Dan American YC 3
4 4 427 Gaullard,Skip American YC 4
5 5 1159 Mangone,Bob Larchmont YC 5
6 6 429 Varbaro,Karen Old Greenwich 6
DNC 7 1303 Longsim,Keith American YC 8
E-22
Pos Order Sail Skipper Club Score
1 1 1222 Marx,Chris Larchmont YC 1
2 2 54 Smith,Dan American YC 2
3 3 1159 Mangone,Bob Larchmont YC 3
4 4 1209 Smalley,Dave Larchmont YC 4
5 5 427 Gaullard,Skip American YC 5
6 6 429 Varbaro,Karen Old Greenwich 6
DNC 7 1303 Longsim,Keith American YC 8
E-22
Pos Order Sail Skipper Club Score
1 1 1209 Smalley,Dave Larchmont YC 1
2 2 54 Smith,Dan American YC 2
3 3 1222 Marx,Chris Larchmont YC 3
4 4 1303 Longsim,Keith American YC 4
5 5 1159 Mangone,Bob Larchmont YC 5
6 6 427 Gaullard,Skip American YC 6
7 7 429 Varbaro,Karen Old Greenwich 7
IOD
Pos Order Sail Skipper Club Score
1 1 22 Huston,Tony Larchmont YC 1
2 2 8 Baum,J IOD- LIS 2
3 3 10 Lukas,Bruggemann Larchmont YC 3
4 4 9 Miller,Jennifer Mam'k Beac YC 4
5 5 6 Maneker,Marion Larchmont YC 5
DNC 6 7 Feehan,J American YC 7
IOD
Pos Order Sail Skipper Club Score
1 1 22 Huston,Tony Larchmont YC 1
2 2 9 Miller,Jennifer Mam'k Beac YC 2
3 3 10 Lukas,Bruggemann Larchmont YC 3
4 4 8 Baum,J IOD- LIS 4
5 5 6 Maneker,Marion Larchmont YC 5
DNC 6 7 Feehan,J American YC 7
IOD
Pos Order Sail Skipper Club Score
1 1 9 Miller,Jennifer Mam'k Beac YC 1
2 2 8 Baum,J IOD- LIS 2
3 3 22 Huston,Tony Larchmont YC 3
4 4 10 Lukas,Bruggemann Larchmont YC 4
5 5 7 Feehan,J American YC 5
6 6 6 Maneker,Marion Larchmont YC 6
Shields
Pos Order Sail Skipper Club Score
1 1 182 Mc Guire,Skip Larchmont YC 1
2 2 176 Campbell,Doug Larchmont YC 2
3 3 142 Gibbons,Johnston Larchmont YC 3
4 4 106 Mawe,John Larchmont YC 4
DNF 5 70 de Gevaray,Shultz Larchmont YC 8
DNC 6 117 Katz,Gollner Larchmont YC 8
DNC 41 Leonard,Patrick Larchmont YC ----
Shields
Pos Order Sail Skipper Club Score
1 1 182 Mc Guire,Skip Larchmont YC 1
2 2 142 Gibbons,Johnston Larchmont YC 2
3 3 106 Mawe,John Larchmont YC 3
4 4 176 Campbell,Doug Larchmont YC 4
DNS 5 70 de Gevaray,Shultz Larchmont YC 8
DNC 6 117 Katz,Gollner Larchmont YC 8
DNC 41 Leonard,Patrick Larchmont YC ----
Shields
Pos Order Sail Skipper Club Score
1 1 176 Campbell,Doug Larchmont YC 1
2 2 182 Mc Guire,Skip Larchmont YC 2
3 3 70 de Gevaray,Shultz Larchmont YC 3
4 4 142 Gibbons,Johnston Larchmont YC 4
5 5 106 Mawe,John Larchmont YC 5
6 6 41 Leonard,Patrick Larchmont YC 6
7 7 117 Katz,Gollner Larchmont YC 7
S-Boat
Pos Order Sail Skipper Club Score
1 1 20 Howard,Howard Larchmont YC 1
2 2 57 Mehlich,Robert Larchmont YC 2
3 3 17 Beck,Richard Larchmont YC 3
DNS 4 10 Hanson,George Horseshoe Harbor 5
S-Boat
Pos Order Sail Skipper Club Score
1 1 20 Howard,Howard Larchmont YC 1
2 2 10 Hanson,George Horseshoe Harbor 2
3 3 57 Mehlich,Robert Larchmont YC 3
4 4 17 Beck,Richard Larchmont YC 4
S-Boat
Pos Order Sail Skipper Club Score
1 1 10 Hanson,George Horseshoe Harbor 1
2 2 20 Howard,Howard Larchmont YC 2
3 3 57 Mehlich,Robert Larchmont YC 3
4 4 17 Beck,Richard Larchmont YC 4
Stars
Pos Order Sail Skipper Club Score
1 1 8080 Boliakis,Fotis Cedar Point YC 1
2 2 8132 de la Villehuchet,Thierry Larchmont YC 2
3 3 7715 McCallum,Carroll Cedar Point YC 3
Stars
Pos Order Sail Skipper Club Score
1 1 8080 Boliakis,Fotis Cedar Point YC 1
2 2 8132 de la Villehuchet,Thierry Larchmont YC 2
3 3 7715 McCallum,Carroll Cedar Point YC 3
Stars
Pos Order Sail Skipper Club Score
1 1 8080 Boliakis,Fotis Cedar Point YC 1
2 2 7715 McCallum,Carroll Cedar Point YC 2
3 3 8132 de la Villehuchet,Thierry Larchmont YC 3