Larchmont NOOD Regatta Results              
  September 9-10, 2006              
  Final Results                
                     
  Shields                  
  Sail Boat Skipper Club Total R1 R2 R3 R4 R5
1 23* ** Vincent.Monte-Sano,Rob D. Larchmont, NY 7 2 1 2 1 1
2 25 Checkmate Werblow,Fred Scarsdale, NY 9 1 2 1 2 3
3 182 Lure Mcguire,Skip Larchmont, NY 24 5 3 3 7 6
4 176 Katherine Campbell,Douglas South Salem, NY 26 4 5 7 5 5
5 206 Ivre John.McGrain,Hunt. Lawrence New York, NY 30 7 7 5 9 2
6 70 Coquetta Schulz,Roland Harrison, NY 34.8 8 11 4 7.8 ARB 4
7 228 Skimmer Veugeniy.Burmatou,Hunt.Lawrence New York, NY 45 11 8 11 6 9
8 197   O'Brien,Tom Larchmont 46 6 9 10 10 11
9 117 Knot Yet Gollner,William Larchmont, NY 49 3 10 6 15 DNC 15 DNC
10 54   Meyer,Neil New York, NY 49 12 6 15 DNC 8 8
11 106 Lady Mawe,John Mamaroneck, NY 50 9 12 8 11 10
12 142 In Time Gibbons,Justin New York, NY 53 10 4 9 15 DNC 15 DNC
13 41 Havoc Sawyer,Tim Larchmont, NY 56 15 DNC 15 DNC 15 DNC 4 7
14 5   Albouy,Pierre Larchmont, NY 72 15 DNC 15 DNC 15 DNC 12 15 DNF
                     
                     
  Full results at:                
  http://www.sailingworld.com/article.jsp?ID=44015&typeID=403&catID=604&exclude=NOOD          
                     
  * Borrowed Sails                
  ** Hull #26 - Tango