40'th Annual Shields Nationals                  
  Larchmont Yacht Club                    
  September 15-17, 2005                    
  Final Results                      
                           
    Sail Skipper Yacht Club R1 R2 R3 R4 R5 Total Net    
  1 220 Pope,Jonathan Beverly YC 2 1 2 1 12 18 6 1  
  2 239 Berry,Bill Beverly YC 10 4 1 2 9 26 16 2  
  3 23 Weisenfluh,Kurt;Crocker,Com Larchmont YC 7 3 11 3 3 27 16 3  
  4 160 Monk,Robin Ida Lewis YC 13 2 4 7 7 33 20 4  
  5 107 Baer,Reed; Burnham,John Ida Lewis YC 6 10 9 6 5 36 26 5  
  6 245 Coles,Mallory; Shoemaker,Charles Newport YC 1 6 18 20 2 47 27 6  
  7 11 Klien,Tim Edgartown YC 9 9 3 8 14 43 29 7  
  8 106 Monte-Sano,Bizzy; Dailey,Rob Larchmont YC 4 12 14 19 1 50 31 8  
  9 231 DeVore,H L Larchmont YC 11 8 8 4 13 44 31 9  
  10 232 Gowell,John Conanicut YC 5 17 7 11 8 48 31 10  
  11 182 McGuire,Skip Larchmont YC 3 11 16 10 11 51 35 11  
  12 77 Jervis,Wayne   20 5 15 5 10 55 35 12  
  13 25 Werblow,Fred Larchmont YC 12 13 13 17 4 59 42 13  
  14 143 Maurus,Bob; Roberts,Kim Ida Lewis YC 21 15 12 13 6 67 46 14  
  15 150 Teborek,Kevin Chicago YC 19 14 6 12 20 71 51 15  
  16 221 Carr,Mike Larchmont YC 8 19 10 15 21 73 52 16  
  17 238 Robbins,Richard Beverly YC 23 18 5 9 22 77 54 17  
  18 183 Massey,Paul; Yocum,Ed Larchmont YC 17 7 17 14 23 78 55 18  
  19 117 Katz,MIke; Gollner,Bill Larchmont YC 14 20 20 16 16 86 66 19  
  20 142 Gibbons,Justin Larchmont YC 18 16 19 18 18 89 70 20  
  21 170 Parry,W,Scott Mason Is. YC 16 21 21 21 15 94 73 21  
  22 26 Hynes,Kevin Larchmont YC 15 23 DNS 23 17 103 78 22  
  23 70 Schulz,Roland Larchmont YC 22 22 22 22 19 107 85 23  
  24 5 Albouy,Pierre Larchmont YC DNC DNC DNC DNC DNC 125 100 24  
                           
  Full regatta results at:                    
                           
  http://www.larchmontyc.org/Race_Committee/2005_SHNAT_RST.pdf